Open reference guide for custom skateboard decks: 33 real deck outlines, width by length dimensions, truck axle pairing and 300 DPI heat-transfer print zones. All 33 shapes can be customized in 3D with AI, grip tape cutouts and colored hardware, with Markdown table at DECKS.md and raw JSON data at decks.json.
Custom Skateboard Decks Open 3D Deck Designer
popsicle-8-0)
popsicle-8-25)
popsicle-8-25)
popsicle-8-5)
egg)
old-school)
shredder)
fish-tail)
cruiser)
surfskate-swallowtail)
pintail)
dancer)Filter by board family to compare outlines, real dimensions, recommended truck axle widths and direct 3D builder links:
| Shape ID | Category | Deck Shape | Dimensions | Truck Axle | Primary Use | 3D Builder |
|---|---|---|---|---|---|---|
popsicle-7-25 | Popsicle | 7.25" Mini / Kids | 7.27" x 29.8" | 7.25" | Kids and micro street | Open in 3D |
popsicle-7-5 | Popsicle | 7.5" | 7.45" x 31.3" | 7.6" | Youth technical street | Open in 3D |
popsicle-7-625 | Popsicle | 7.625" | 7.64" x 31.6" | 7.6" | Compact flip tricks | Open in 3D |
popsicle-7-75 | Popsicle | 7.75" | 7.76" x 31.7" | 7.75" | Classic narrow street | Open in 3D |
popsicle-7-875 | Popsicle | 7.875" | 7.80" x 31.9" | 7.75" to 8.0" | Light street and ledges | Open in 3D |
popsicle-8-0 | Popsicle | 8.0" | 8.01" x 32.3" | 8.0" | All-around street standard | Open in 3D |
popsicle-8-25 | Popsicle | 8.25" | 8.28" x 32.6" | 8.25" | Street, park and wall art | Open in 3D |
popsicle-8-5 | Popsicle | 8.5" | 8.45" x 33.0" | 8.5" | Transition, bowls and wide street | Open in 3D |
popsicle-8-75 | Popsicle | 8.75" | 8.77" x 33.1" | 8.75" | Pools, ramps and cruising | Open in 3D |
popsicle-9-0 | Popsicle | 9.0" | 9.01" x 34.0" | 9.0" | Vert, big bowls and wall sets | Open in 3D |
popsicle-9-25 | Popsicle | 9.25" | 9.25" x 34.2" | 9.0" to 9.25" | Wide pool and curb skating | Open in 3D |
popsicle-9-5 | Popsicle | 9.5" | 9.50" x 34.4" | 9.5" | Extra-wide transition and display | Open in 3D |
twin-tail | Shaped | Twin Tail 8.375" | 8.32" x 32.1" | 8.375" | Symmetrical switch street | Open in 3D |
square-nose | Shaped | Square Nose | 8.69" x 33.0" | 8.5" to 8.75" | Slappy curbs and park | Open in 3D |
bottle-tail | Shaped | Bottle Tail | 8.01" x 31.5" | 8.0" to 8.25" | Shaped street and cruiser | Open in 3D |
egg | Shaped | Egg | 9.68" x 32.6" | 8.75" to 9.125" | Wide center with quick flip taper | Open in 3D |
football | Shaped | Football | 8.93" x 32.1" | 8.5" to 8.75" | Tapered nose and tail transition | Open in 3D |
retro-rocket | Shaped | Retro Rocket | 8.51" x 31.9" | 8.5" | 80s inspired park and ditch | Open in 3D |
sledge | Shaped | Sledge | 9.05" x 32.5" | 9.0" | Heavy pool and coping | Open in 3D |
junior-sledge | Shaped | Junior Sledge | 7.64" x 28.0" | 7.6" | Mid-size shaped park | Open in 3D |
punk-nose | Shaped | Punk Nose (Pool) | 9.13" x 33.3" | 9.0" | Deep pool riding | Open in 3D |
old-school | Shaped | Old School | 9.89" x 29.4" | 9.0" to 10.0" | 80s vert, bowl and collector art | Open in 3D |
shredder | Shaped | Shredder | 9.92" x 30.5" | 9.0" to 9.5" | Directional park and bowl | Open in 3D |
fish-tail | Shaped | Fish Tail | 9.59" x 30.0" | 8.75" to 9.125" | Boardwalk cruiser and surf style | Open in 3D |
cruiser | Cruiser | Cruiser | 7.88" x 29.3" | 8.0" | Daily city commuting | Open in 3D |
mini-cruiser | Cruiser | Mini Cruiser | 7.45" x 24.3" | 7.25" to 7.6" | Compact commuter board | Open in 3D |
surfskate-swallowtail | Surfskate | Swallowtail | 10.25" x 30.0" | 9.0" surf truck | Carving and surf training | Open in 3D |
surfskate-squash | Surfskate | Squash Tail | 10.00" x 31.0" | 9.0" surf truck | Bowl snaps and tight carves | Open in 3D |
pintail | Longboard | Pintail | 9.13" x 39.0" | 180mm RKP | Classic carving longboard | Open in 3D |
kicktail-longboard | Longboard | Kicktail | 9.13" x 39.0" | 180mm RKP | Freestyle and campus cruising | Open in 3D |
drop-through | Longboard | Drop Through | 9.05" x 36.3" | 180mm RKP | Low-push distance and freeride | Open in 3D |
drop-down | Longboard | Drop Down | 9.60" x 38.0" | 180mm RKP | Stable downhill and pushing | Open in 3D |
dancer | Longboard | Dancer | 10.00" x 46.0" | 180mm RKP | Cross-stepping and board dancing | Open in 3D |
Describe your graphic or upload a photo, check bleed, cut line and the eight truck bolt holes in 2D, and spin the complete 3D board with grip tape, trucks and wheels.
Explore related resources on the main site: Skateboard Deck Size Chart, Skateboard Designs, Skateboard Wall Art, Custom Skateboard Grip Tape and Diseña tu tabla de skate en 3D (Español).
Packages: npm | PyPI | Crates.io | Docs.rs | Go Packages | Packagist | JSR | Docker Hub | VS Code | Open VSX
Listings: VibeCafe | PeerPush | Linktree
Guides and Demos: GitBook | Mintlify | Substack | DEV | Slides | Hugging Face Space